St. Catherine's Hospice - Click here for homepage

Home
Fundraising
Contact Us
Fundraising & Donations
Fundraising News
Hospice Events
Community Events
Lottery
Shops & Trading
Online Shop
Corporate
Legacies
Volunteering
Mission Fish
Just Giving
Ebay Shop
Buy At
Tell us what you think of st. catherine's
Download the latest newsletter
Charity Cards
 
Lottery Winning Numbers

 

DRAW DATE:   5th March 2010

      THE WINNERS  

1ST PRIZE OF £2025     79908  Fulwood         

2ND PRIZE OF £725             53482  Leyland

3RD PRIZE OF £225             70808  Croston   

4TH PRIZE OF £125             28586  Longton

5TH PRIZE OF £25               14233  Whittle Le Woods

50 PRIZES AT £10

01195  04974  05482  05777  06337  07140  08572  11859 12515 15174 

19277  20128  20300  26835  32080  36868  39106  39717 41486 43824 

44162  45235  45911  46144  48712  50360  54066  55092 56190 58288 

59546  65064  67746  70404  73842  82348  83600  84024 85250 87242 

87760  90519  90612  92080  93073  93216  93245  93320 97248 98928 

75 PRIZES AT £5

00837  01868  02515  02593  03059  04290  05439  06035 06416 06916 

08186  14044  15548  15853  16410  16564  16790  17802 18134 18460 

21173  21391  21542  21712  21800  22552  22979  23393 24059 24859 

25794  27811  30366  31117  31813  32397  32624  34179 37391 39966 

41799  42257  45100  46820  49313  49368  49714  50438 51396 52068 

52324  60760  65780  65818  65880  66226  66536  69798 70326 70478 

77718  78420  86074  86942  90434  91601  92015  92173 93799 95704 

96492  97200  97968  98548  99106         

   

DRAW DATE: 26th February 2010

      THE WINNERS  

1ST PRIZE OF £2025     08376  Ashton    

2ND PRIZE OF £725             02008  Leyland

3RD PRIZE OF £225             36682  Preston   

4TH PRIZE OF £125              99146  Penwortham

5TH PRIZE OF £25                91713  Longridge

50 PRIZES AT £10

02348  05360  08937  09651  10011  13870  14444  14456 17268 18511 

18798  19982  20591  22584  22971  24051  26146  27600 28926 29039 

29422  29538  37926  38410  39860  40368  41555  41748 45617 48279 

49831  50780  57080  57862  59422  62150  69004  72142 78400 78924 

92501  93113  93828  94015  94051  94217  95644  96426 97682 99376 

75 PRIZES AT £5

00430  00516  00684  03944  05066  05576  06360  07457 09360 11904 

13562  15231  16366  20300  21173  23837  24022  24102 24618 25077 

31004  34299  34511  36668  36920  37018  37686  38517 38897 39717 

40944  41000  41413  42900  47566  47693  47764  49554 50246 52866 

52904  54416  61702  63330  64864  65722  66542  67092 68002 70780 

72462  72548  73146  74620  81118  81840  82084  83444 83806 88176 

90122  90209  90309  90393  91325  91821  91893  92341 92433 93373 

94006  94329  95730  97020  97736         

 

DRAW DATE: 19th February 2010

      THE WINNERS  

1ST PRIZE OF £2025     86520 Leyland    

2ND PRIZE OF £725             64142 Chorley

3RD PRIZE OF £225             21759 Farington        

4TH PRIZE OF £125             33679 Grimsargh

5TH PRIZE OF £25               91919 Walton le Dale

50 PRIZES AT £10

00984  01533  06548  07962  08500  08962  09614  09766 12440 14173 

14302  14368  19148  21916  23706  24060  24095  24379 25194 27333 

29634  33379  35128  35224  36080  37673  38010  38208 39650 48517 

48620  48859  62548  64962  69462  69780  70614  72544 73754 74902 

75584  80246  90333  91664  92421  92449  93409  93483 93851 94120 

75 PRIZES AT £5

03638  07633  08156  08480  11442  13448  14739  15017 15934 18660 

19874  19995  22242  22739  22750  25193  25412  26154 26293 26786 

27733  28994  29058  29162  29891  31000  31104  33506 35020 35640 

36079  36316  36588  37359  37471  39612  39995  40862 41408 44935 

45233  46099  46800  47200  52364  52790  53204  54126 56486 62662 

62792  66226  68472  69606  69758  70636  80580  81604 83428 85622 

86408  88982  90404  90932  90996  91053  91210  91337 91616 91828 

91931  92812  97348  97380  97590         

 

 

           

        

         

 

 

 

 

 
 
 
for lottery tel/fax: 01772 695298
for shops/trading/online shop/ebay tel: 01772 313063
events tel: 01772 695290
for donations, corporate, legacies tel: 01772 324540
 
st catherine's hospice
lostock lane
lostock hall
preston
PR5 5XU
Tel: 01772 629171 Fax: 01772 696399
Registered Charity No. 512186